ANALYSISDetailed information of fund LU2900358990 • Real-time updated data
Schroder ISF QEP Em Mkts Core I Acc GBP
LU2900358990MSCI EM NR USD
£116.87
Last Price
Invalid Date
YTD Return
+3.22%
Year to date
Last 90 Days
+7.92%
Quarterly
Base Currency
GBP
Currency
Price History
Data from 16 de octubre de 2024 to 12 de marzo de 2026
Basic Information
Full Name
Schroder ISF QEP Em Mkts Core I Acc GBP
Short Name
0P0001TPXE.L
Region
US
Data Source
Delayed Quote
Commissions and Fees
| Commission Type | Value |
|---|---|
| Management Commission | N/A |
| Performance Commission | 0.00% |
| Custody Commission | N/A |
| Ongoing Charges | 0.07% |
| Redemption Commission | N/A |
| Subscription Commission | N/A |
Sector Distribution
| Sector | Weight |
|---|---|
| energy | 2.99% |
| utilities | 1.51% |
| healthcare | 3.69% |
| realestate | 1.66% |
| technology | 25.25% |
| industrials | 6.30% |
| basic materials | 3.15% |
| consumer cyclical | 12.91% |
| consumer defensive | 4.58% |
| financial services | 24.96% |
| communication services | 13.02% |
Main Holdings
| Name | Symbol | Percentage |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 9.78% |
| Tencent Holdings Ltd | 0700.HK | 5.45% |
| Samsung Electronics Co Ltd | 005930.KS | 3.29% |
| Alibaba Group Holding Ltd Ordinary Shares | 9988.HK | 2.52% |
| HDFC Bank Ltd | HDFCBANK.NS | 1.79% |
| Xiaomi Corp Class B | 1810.HK | 1.68% |
| SK Hynix Inc | 000660.KS | 1.42% |
| ICICI Bank Ltd | ICICIBANK.NS | 1.30% |
Asset Distribution
bond
0.00%
cash
0.68%
other
0.00%
stock
99.27%
preferred
0.05%
convertible
0.00%
Bond Characteristics
| Metric | Value | Category Average |
|---|---|---|
| Duration | N/A | N/A |
| Maturity | N/A | N/A |
| Credit Quality | N/A | N/A |
Equity Metrics
| Metric | Value | Category Average |
|---|---|---|
| Price/Earnings | N/A | N/A |
| Price/Book | N/A | N/A |
| Price/Sales | N/A | N/A |
| Price/Cashflow | N/A | N/A |
| Median Market Cap | N/A | N/A |
| 3 Year Earnings Growth | N/A | N/A |
Additional Information
Benchmark
N/A
Fund Assets
117,3M€
Class Assets
0,0M€
Start Date
16/10/2024
Fund Information
Family: Schroder Investment Management (Europe) S.A.
Bond Ratings
US_GOVERNMENT: 1.67%
Legal Notice: The information displayed is for informational purposes only and does not constitute personalized financial advice. Past returns do not guarantee future results. Consider your risk tolerance and investment objectives before making decisions.