ANALYSISDetailed information of fund LU2051758659 • Real-time updated data
UBAM Positive Impact Em Eq AC EUR Acc
LU2051758659MSCI EM NR USD
€132.04
Last Price
Invalid Date
YTD Return
+3.25%
Year to date
Last 90 Days
+10.26%
Quarterly
Base Currency
EUR
Currency
Price History
Data from 7 de marzo de 2022 to 11 de marzo de 2026
Basic Information
Full Name
UBAM Positive Impact Em Eq AC EUR Acc
Short Name
0P0001KY3B.F
Region
US
Data Source
Delayed Quote
Commissions and Fees
| Commission Type | Value |
|---|---|
| Management Commission | 1.50% |
| Performance Commission | N/A |
| Custody Commission | N/A |
| Ongoing Charges | 2.10% |
| Redemption Commission | 0.00% |
| Subscription Commission | 0.00% |
Sector Distribution
| Sector | Weight |
|---|---|
| energy | 0.00% |
| utilities | 0.00% |
| healthcare | 13.39% |
| realestate | 4.24% |
| technology | 22.88% |
| industrials | 20.36% |
| basic materials | 4.43% |
| consumer cyclical | 7.60% |
| consumer defensive | 6.17% |
| financial services | 20.93% |
| communication services | 0.00% |
Main Holdings
| Name | Symbol | Percentage |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 9.85% |
| BYD Co Ltd Class H | 01211 | 5.10% |
| Cipla Ltd | CIPLA.BO | 4.40% |
| Swire Properties Ltd | 1972.HK | 4.14% |
| Laureate Education Inc Shs | LAUR | 4.03% |
| Credicorp Ltd | BAP | 3.96% |
| PT Bank Rakyat Indonesia (Persero) Tbk Registered Shs Series -B- | BBRI.JK | 3.69% |
| Shriram Finance Ltd | SHRIRAMFIN.NS | 3.65% |
| Chemical Works of Gedeon Richter PLC | RICHTER.BD | 3.58% |
| Delta Electronics Inc | 2308.TW | 3.15% |
Asset Distribution
bond
0.00%
cash
2.17%
other
0.00%
stock
97.82%
preferred
0.00%
convertible
0.00%
Bond Characteristics
| Metric | Value | Category Average |
|---|---|---|
| Duration | N/A | N/A |
| Maturity | N/A | N/A |
| Credit Quality | N/A | N/A |
Equity Metrics
| Metric | Value | Category Average |
|---|---|---|
| Price/Earnings | N/A | N/A |
| Price/Book | N/A | N/A |
| Price/Sales | N/A | N/A |
| Price/Cashflow | N/A | N/A |
| Median Market Cap | N/A | N/A |
| 3 Year Earnings Growth | N/A | N/A |
Additional Information
Benchmark
N/A
Fund Assets
456,3M€
Class Assets
1,2M€
Start Date
12/10/2020
Fund Information
Family: UBP Asset Management (Europe) S.A.
Bond Ratings
US_GOVERNMENT: 0.00%
Legal Notice: The information displayed is for informational purposes only and does not constitute personalized financial advice. Past returns do not guarantee future results. Consider your risk tolerance and investment objectives before making decisions.