ANALYSISDetailed information of fund LU1277646979 • Real-time updated data
DWS Invest Global Infras CHF FDH (P)
LU1277646979No benchmark
104.95 CHF
Last Price
Invalid Date
YTD Return
-0.29%
Year to date
Last 90 Days
-3.16%
Quarterly
Base Currency
CHF
Currency
Price History
Data from 7 de marzo de 2022 to 12 de marzo de 2026
Basic Information
Full Name
DWS Invest Global Infras CHF FDH (P)
Short Name
0P00016OG7.SW
Region
US
Data Source
Delayed Quote
Commissions and Fees
| Commission Type | Value |
|---|---|
| Management Commission | 0.75% |
| Performance Commission | N/A |
| Custody Commission | N/A |
| Ongoing Charges | 0.87% |
| Redemption Commission | N/A |
| Subscription Commission | N/A |
Sector Distribution
| Sector | Weight |
|---|---|
| energy | 27.49% |
| utilities | 40.82% |
| healthcare | 0.00% |
| realestate | 15.18% |
| technology | 0.00% |
| industrials | 15.79% |
| basic materials | 0.00% |
| consumer cyclical | 0.00% |
| consumer defensive | 0.00% |
| financial services | 0.00% |
| communication services | 0.72% |
Main Holdings
| Name | Symbol | Percentage |
|---|---|---|
| American Tower Corp | AMT | 7.44% |
| Enbridge Inc | ENB.TO | 7.02% |
| Vinci SA | DG.PA | 6.80% |
| Williams Companies Inc | WMB | 5.70% |
| National Grid PLC | NG.L | 5.21% |
| Exelon Corp | EXC | 4.90% |
| Cellnex Telecom SA | CLNX.MC | 3.78% |
| PG&E Corp | PCG | 3.70% |
| Sempra | SRE | 3.45% |
| CenterPoint Energy Inc | CNP | 3.22% |
Asset Distribution
bond
0.00%
cash
0.45%
other
0.00%
stock
99.55%
preferred
0.00%
convertible
0.00%
Bond Characteristics
| Metric | Value | Category Average |
|---|---|---|
| Duration | N/A | N/A |
| Maturity | N/A | N/A |
| Credit Quality | N/A | N/A |
Equity Metrics
| Metric | Value | Category Average |
|---|---|---|
| Price/Earnings | N/A | N/A |
| Price/Book | N/A | N/A |
| Price/Sales | N/A | N/A |
| Price/Cashflow | N/A | N/A |
| Median Market Cap | N/A | N/A |
| 3 Year Earnings Growth | N/A | N/A |
Additional Information
Benchmark
N/A
Fund Assets
2.456,3M€
Class Assets
1,7M€
Start Date
14/09/2015
Fund Information
Family: DWS Investment S.A.
Bond Ratings
US_GOVERNMENT: 0.00%
Legal Notice: The information displayed is for informational purposes only and does not constitute personalized financial advice. Past returns do not guarantee future results. Consider your risk tolerance and investment objectives before making decisions.