ANALYSISDetailed information of fund LU0065943366 • Real-time updated data
Rainbow Emerging Markets Equities Acc
LU0065943366Not Benchmarked
€0.00
Last Price
Invalid Date
YTD Return
+0.00%
Year to date
Last 90 Days
-4.51%
Quarterly
Base Currency
EUR
Currency
Price History
Data from 28 de febrero de 2022 to 27 de febrero de 2026
Basic Information
Full Name
Rainbow Emerging Markets Equities Acc
Short Name
0P00001D2H.F
Region
US
Data Source
Delayed Quote
Commissions and Fees
| Commission Type | Value |
|---|---|
| Management Commission | 0.89% |
| Performance Commission | N/A |
| Custody Commission | 0.07% |
| Ongoing Charges | 3.99% |
| Redemption Commission | 0.00% |
| Subscription Commission | 0.00% |
Sector Distribution
| Sector | Weight |
|---|---|
| energy | 1.69% |
| utilities | 18.40% |
| healthcare | 0.41% |
| realestate | 0.94% |
| technology | 8.48% |
| industrials | 18.77% |
| basic materials | 6.43% |
| consumer cyclical | 5.60% |
| consumer defensive | 3.97% |
| financial services | 20.65% |
| communication services | 14.67% |
Main Holdings
| Name | Symbol | Percentage |
|---|---|---|
| International Container Terminal Services Inc | ICT.XPHS | 5.34% |
| Manila Electric Co | MER.XPHS | 4.73% |
| SoftBank Group Corp | 9984.T | 4.19% |
| Alibaba Group Holding Ltd Ordinary Shares | 9988.HK | 3.90% |
| Yiren Digital Ltd ADR | YRD | 3.68% |
| First Philippine Holdings Corp | FPH.XPHS | 3.39% |
| Bangkok Bank PCL | BBL-F | 3.32% |
| KCC Corp | 002380.KS | 2.98% |
| Baidu Inc | 9888.HK | 2.90% |
| Ginebra San Miguel Inc | GSMI.XPHS | 2.87% |
Asset Distribution
bond
1.96%
cash
2.82%
other
0.22%
stock
94.91%
preferred
0.07%
convertible
0.00%
Bond Characteristics
| Metric | Value | Category Average |
|---|---|---|
| Duration | N/A | N/A |
| Maturity | N/A | N/A |
| Credit Quality | N/A | N/A |
Equity Metrics
| Metric | Value | Category Average |
|---|---|---|
| Price/Earnings | N/A | N/A |
| Price/Book | N/A | N/A |
| Price/Sales | N/A | N/A |
| Price/Cashflow | N/A | N/A |
| Median Market Cap | N/A | N/A |
| 3 Year Earnings Growth | N/A | N/A |
Additional Information
Benchmark
N/A
Fund Assets
6,8M€
Class Assets
6,4M€
Start Date
14/08/1997
Fund Information
Family: Andbank Asset Management Luxembourg
Bond Ratings
US_GOVERNMENT: 1.12%
Legal Notice: The information displayed is for informational purposes only and does not constitute personalized financial advice. Past returns do not guarantee future results. Consider your risk tolerance and investment objectives before making decisions.