ANALYSISDetailed information of fund ES0108232002 • Real-time updated data
Allianz Cartera Dinamica FI
ES0108232002MSCI World NR EUR
€17.09
Last Price
Invalid Date
YTD Return
+2.40%
Year to date
Last 90 Days
+5.06%
Quarterly
Base Currency
EUR
Currency
Price History
Data from 28 de febrero de 2020 to 11 de marzo de 2026
Basic Information
Full Name
Allianz Cartera Dinamica FI
Short Name
0P0001JD2S.F
Region
US
Data Source
Delayed Quote
Commissions and Fees
| Commission Type | Value |
|---|---|
| Management Commission | 2.25% |
| Performance Commission | N/A |
| Custody Commission | 0.08% |
| Ongoing Charges | 2.44% |
| Redemption Commission | 0.00% |
| Subscription Commission | 0.00% |
Sector Distribution
| Sector | Weight |
|---|---|
| energy | 3.69% |
| utilities | 3.09% |
| healthcare | 10.79% |
| realestate | 2.21% |
| technology | 24.40% |
| industrials | 11.90% |
| basic materials | 3.09% |
| consumer cyclical | 10.02% |
| consumer defensive | 6.29% |
| financial services | 16.86% |
| communication services | 7.65% |
Main Holdings
| Name | Symbol | Percentage |
|---|---|---|
| Amundi Stoxx Europe 600 ETF C | MEUD.PA | 19.04% |
| iShares Core MSCI World ETF USD Acc | IWDA.L | 18.41% |
| iShares Core S&P 500 ETF USD Acc | CSSPX.SW | 17.51% |
| Invesco S&P 500 ETF | SPXS.L | 12.53% |
| iShares S&P 500 Equal Weight ETF USD Acc | EWSP.AS | 7.86% |
| iShares Physical Gold ETC | IGLN.L | 5.06% |
| Xtrackers S&P 500 Swap ETF 1C | XSPU.L | 4.06% |
| Xtrackers MSCI World ETF 1C | XDWD.L | 2.47% |
| iShares STOXX Europe 600 (DE) Dist | EXSA.DE | 1.77% |
Asset Distribution
bond
11.63%
cash
-0.31%
other
5.18%
stock
83.51%
preferred
0.00%
convertible
0.00%
Bond Characteristics
| Metric | Value | Category Average |
|---|---|---|
| Duration | N/A | N/A |
| Maturity | N/A | N/A |
| Credit Quality | N/A | N/A |
Equity Metrics
| Metric | Value | Category Average |
|---|---|---|
| Price/Earnings | N/A | N/A |
| Price/Book | N/A | N/A |
| Price/Sales | N/A | N/A |
| Price/Cashflow | N/A | N/A |
| Median Market Cap | N/A | N/A |
| 3 Year Earnings Growth | N/A | N/A |
Additional Information
Benchmark
N/A
Fund Assets
138,7M€
Class Assets
138,7M€
Start Date
28/02/2020
Fund Information
Family: Inversis Gestión SGIIC
Bond Ratings
US_GOVERNMENT: 11.63%
Legal Notice: The information displayed is for informational purposes only and does not constitute personalized financial advice. Past returns do not guarantee future results. Consider your risk tolerance and investment objectives before making decisions.